Plans and dimensions
The Main House
Downstairs:
| Reception / sitting room | 17ft x 17ft |
| Dining room | 17ft x 14ft |
| TV lounge | 14ft x 11ft |
| Sunroom | 7ft x 8ft |
| Kitchen / breakfast room | 16ft x 14ft |
| Scullery | 6ft6ins x 5ft 6ins |
| Outside Toilet | 4ft 4ins x 4ft 4ins |
| Kitchen Store | 10ft x 5ft |
| Office / Bedroom 5 | 12ft x 10ft |
Upstairs:
| Bedroom 1 | 17ft x 12ft 6ins |
| Bedroom 2 | 13ft 6ins x 9ft |
| Bedroom 3 | 13ft 6ins x 8ft |
| Bedroom 4 | 13ft 6ins x 11ft |
| Main bathroom | 13ft 6ins x 8ft |
Outside:
| Utility Room | 12ft x 6ft |
| Drying shed | 15ft x 6ft 6ins |
| Swimming Pool | 15ft x 30ft |
| Swimming Pool building | 45ft x 34ft |
| Patio | 40ft x 28ft |
| Pergola | 10ft x 11ft |
| Summer House | 11ft 6ins x 10ft |
| Lean to stable | 12ft x 5ft 6ins |
| Greenhouse / Vinehouse | 16ft x 10ft |
| Hay store | 10ft x 5ft |
| Two storey Stable | 13ft 6ins x 11ft on each floor |
|
 Plan showing layout of the site
|